Rates
Print
Enclosed Storage
*Deposit $20-$40, based on unit size
*Electric $10 for low amperage items (NO appliances or heaters)
*We do not provide refunds
*6 and 12 mo. rates are paid in advance
Size | Monthly | Semi-Annually | Annually | Lights | Electric |
---|---|---|---|---|---|
5’x10′ | $41 | $222 ($37) | $420 ($35) | ||
10’x10′ | $66 | $354 ($58) | $672 ($56) | ||
10’x15′ | $72 | $390 ($65) | $732 ($61) | ||
10’x25′ | $90 | $486 ($81) | $924 ($77) | ||
11’x25′ | $99 | $534 ($89) | $1008 ($84) | ||
11’x30′ | $118 | $636 ($106) | $1200 ($100) | ||
11’x30′ | $126 | $678 ($113) | $1284 ($107) | ||
11’x32′ | $118 | $636 ($106) | $1200 ($100) | ||
12’x35′ | $179 | $966 ($161) | $1824 ($152) | ||
15’x40′ (For Large RV’s) | $250 | $1488 ($248) | $2808 ($234) | ||
15’x50′ (For Large RV’s) | $337 | $1818 ($303) | $3432 ($286) |
Outside Storage
Size | Monthly | Semi-Annually | Annually |
---|---|---|---|
Up to 34′ | $61 | $330 ($55) | $624 ($52) |
Up to 35′ | $64 | $348 ($58) | $660 ($55) |
Up to 36′ | $66 | $360 ($60) | $684 ($57) |
Up to 37′ | $68 | $372 ($62) | $708 ($59) |
Up to 38′ | $70 | $384 ($64) | $732 ($61) |
Up to 39′ | $73 | $396 ($66) | $756 ($63) |
Up to 40′ | $75 | $408 ($68) | $780 ($65) |