| Unit Size | Month | Semi-Annual (Save 12%) |
Annual (Save 17%) |
|||
|---|---|---|---|---|---|---|
| 5 X 10 | $27 | $24 - $144 | $22 - $264 | |||
| 10 X 10 | $44 | $39 - $234 | $36 - $432 | |||
| 10 X 15 | $48 | $42 - $252 | $40 - $480 | |||
| 10 X 25 | $60 | $52 - $312 | $50 - $600 | |||
| 11 X 25 | $70 | $61 - $366 | $58 - $696 | |||
| 11 X 30 | $80 | $70 - $420 | $67 - $804 | |||
| 11 X 30 | $82 | $77 - $462 | $73 - $876 | (Lights & Electric) | ||
| 11 X 32 | $80 | $70 - $420 | $66 - $792 | |||
| 12 X 35 | $105 | $92 - $552 | $87 - $1044 | |||
| 12 X 35 | $115 | $101 - $606 | $95 - $1140 | (Lights & Electric) | ||
| *OPEN | $25 | $22 - $132 | $21 - $252 | |||
| $10/month to plug in battery charger for boats stored inside. | ||||||
| Deposit - $20 on all enclosed units | ||||||
|
||||||
|
* Open storage $25 minimum or $1/foot
* Open storage on concrete slab available for additional $10/month |
||||||